> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dapp.ing/llms.txt
> Use this file to discover all available pages before exploring further.

# On-chain data and coverage

> Interpret exact-network contracts, token metadata, activity windows, coverage labels, freshness, and source links.

On-chain information is network-specific evidence. Always read the network, address, source, coverage label, and time window together before drawing a conclusion.

## Field reference

| Field                           | How to interpret it                                                             |
| ------------------------------- | ------------------------------------------------------------------------------- |
| Network                         | The exact chain or network associated with the displayed address or metric      |
| Contract or resource address    | The chain-native identifier provided for that deployment or resource            |
| Verification or metadata status | Whether the named source could confirm the displayed code or metadata context   |
| Token information               | Metadata associated with the exact token and network shown                      |
| Activity window                 | The period covered by the displayed activity metric                             |
| Source link                     | The external explorer or provider page where you can inspect available evidence |
| Freshness or coverage date      | When the available data was last confirmed or the period it represents          |

## Coverage labels

| Label       | Meaning                                                                               |
| ----------- | ------------------------------------------------------------------------------------- |
| Complete    | The available source and requested window were processed without a known coverage gap |
| Lower bound | The displayed value is a confirmed minimum; additional activity may exist             |
| Partial     | Some requested sources, pages, networks, or periods were unavailable                  |
| Stale       | The latest successful information is older than the expected refresh point            |
| Unavailable | dApp.ing cannot currently present a trustworthy value for that field                  |

Unknown or unavailable values should appear as unavailable—not as zero. Metrics from different networks or coverage states may not be directly comparable.

<Warning>
  On-chain metadata is not a security audit, proof of legal ownership, investment recommendation, revenue measurement, or guarantee that a contract, token, or destination is safe.
</Warning>

## Related guides

<CardGroup cols={2}>
  <Card title="Understand dApp token, contract, and on-chain information" icon="scan-search" href="/help/discovery/understand-dapp-token-contract-and-on-chain-information">
    Apply these terms while evaluating a specific dApp.
  </Card>

  <Card title="Use Ecosystem Tracker" icon="chart-no-axes-combined" href="/help/companies/use-ecosystem-tracker-to-understand-projects-builders-companies-and-opportunities">
    Interpret ecosystem projects, activity, coverage, and trends.
  </Card>
</CardGroup>
